Mirco-Grid
38kWh
KS-38D / KS-38A
DC-DC Output | |
Voltage Range | 150~1000 V |
Current Range | 0-100 A |
Rated Current | 50 A |
Maximum Load Power | 15kW @ Voltage >300V |
PV Input Parameters (Optional) | |
Voltage Range | 300~825 V |
Solar Input Rated Voltage | 700 V |
Maximum Input Current | 50 A |
AC Output Parameters | ||
Rated Voltage (Vac) | 400/480, 3L+PE; | |
Rated Power (kW) | (22kW)22@320 to 530Vac linear derating to 11@260 to 320Vac (30kW)30@320 to 530Vac linear derating to 15@260 to 320Vac |
|
Voltage Range (Vac) | 260~530 | |
Frequency Range (Hz) | 50 Hz/60 Hz | |
Output Power Factor | User Setting scale, 0.8~1, -0.8~-1 | |
THDi | <5% | |
Efficiency (max) | ≥96.5% | |
(Off Grid)Voltage accuracy and distortion | 1% & <3% | |
(Off Grid)Power factor | >0.7 | |
(Off Grid)Dynamic voltage stability and recovery time | 5% & 20mS | |
AC Input parameters | ||
Rated Voltage (Vac) | 400/480, 3L+PE; | |
Rated Power (kW) | 22(22kW)/30(30kW) | |
Voltage Range (Vac) | 260~530 | |
Frequency Range (Hz) | 45~65 | |
Power Factor | ≥0.99 Full-load output power of @50%~100% | |
THD | ≤5% Full-load output power of @50%~100% | |
PV Input Parameters | ||
Input Voltage(V) | 300~825 | |
Starting Voltage(V) | 375 | |
Max Input Current(A) | 50 | |
Rated Power (kW) | 30 | |
Number of MPPT | 1 | |
No. of PV Strings per MPP Trackers | 4 | |
Alarm and Protection | Over voltage and low voltage alarm with shut down protection |
63kWh
KS-63B
Pure Battery System | ||||
Nominal Energy | 63.36kWh | |||
Rated Voltage | 424.4V | |||
Cell capacity | 150Ah | |||
Combination Of Modules | 11 modules in series | |||
Cycle Life | >8000 cycles | |||
Cooling Method | Air convection (Optional) | |||
Firefighting Equipment | Aerosol fire extinguishing equipment | |||
Total Weight | 840kg | |||
Dimensions (W*D*H) | 658mm* 1005mm*2166mm | |||
Warranty | 10 years | |||
Certification (to be obtained) | UL1973/UL9540/ UL9540A/IEC62619/UN38.3 |
|||
Communication method | CAN, RS485, Wi-Fi |
207kWh
KS-207B / KS-207A / KS-207D
Pure Battery System | |
Nominal Energy | 207.872 kWh |
Rated Voltage | 742.4 V |
Combination Of Modules | 29modules in series |
Cycle Life | >8000 cycles@80%DoD |
Cooling Method | Air Conditioner |
Total Weight | 2600kg |
Dimensions (W*D*H) | 1295mm*1030mm*2245mm |
Warranty | 10 years |
Certification (to be obtained) | IEC62619/UN38.3 |
Communication method | CAN, RS485, Wi-Fi |
Storage Conditions | 0°C to 30°C Up to 95% RH, non-condensing State of Energy (SoE): 50% initial |
AC Grid-tied Output | |
Rated Grid Voltage | 230/400 V,3P+N+PE |
Maximum Continuous Input Current | 172A |
Rated frequency | 50HZ |
Rated Power | 120kW |
Maximum Apparent Power | 120kW |
Maximum Active Power | 120kW |
Power Factor | 0.8cap-0.8ind |
AC Off-grid Output | |
Rated Grid Voltag | 230/400 V,3P+N+PE |
Rated frequency | 50/60 HZ |
Maximum Continuous Output Current | 172 A |
Rated Power | 120kW |
Maximum Apparent Power | 120kW |
Maximum Active Power | 120kW |
Unbalanced Load Capacity | 100% |
Overload Capacity | 35°C 110%~120% @10 min, 120% @1 min |
Switching Time | Switch from grid-connected to off-grid≤ 20ms |
PV Input Parameters | |
Input Voltage | 300~825 V |
Max Input Current | 50*4 A |
Rated Power | 120kW |
Number of MPPT | 4 |
No. of PV Strings per MPP Trackers | 6 |
Alarm and Protection | Over voltage and low voltagealarm with shut down protection |
DCDC Output Parameters | |
maximum load power | 90kW@Voltage >300Vdc |
Voltage Range (dc) | 150~1000 V |
Current range | 0-300A |
Current sharing | < ±1 A |
Voltage stabilized accuracy | < ±0.5% |
Current stabilized accuracy | ≤ ±1% (output power in 20%~100%) |
PV Input Parameters | |
Input Voltage | 300~825V |
Max Input Current | 50*4 A |
Rated Power | 120kW |
Number of MPPT | 4 |
No. of PV Strings per MPP Trackers | 6 |
Alarm and Protection | Over voltage and low voltage alarm with shut down protection |
233kWh
Battery Energy Storage / AC output
Single Cell Type | LFP 3.2V/280AH |
Module Combination | 1P52S |
System Combination | 5 modules in series |
Capacity (kWh) | 233 |
Nominal Voltage (V) | 832 |
Operation Voltage Range (Vdc) | 702~949 |
Discharge Depth | 90% DoD |
Thermal Management Mode | liquid cooling |
Thermal runaway management | Aerosol Extinguishing |
Dimensions (W*D*H) | 1100*1450*2350mm / 43*57*92.5in |
Total Weight | 2.95kg /6503lb |
Operation Altitude | 2000m / 6561ft |
Noise Level @1m | <75 dB(A) |
IP Rating | IP54 |
Operating Temperature | –20°C to 55°C |
Operating Humidity (RH) | 0 to 95% |
Storage Conditions | –20°C to 30°C Up to 95% RH, non-condensing State of Energy (SoE): 50% initial |
en | us | |
Rated AC output power(kW) | "100 | "125 |
Max. AC output power(kVA) | 110 | 137.5 |
Rated output voltage(Vac) | 400 | 480 |
Output voltage(Vac) range | -15%~10%(settable) | -15%~10%(settable) |
Rated grid frequency(Hz) | 50/60Hz(settable) | 60Hz(settable) |
Max. output current(A) | 158 | 165.4 |
Adjustable power factor | >0.99 | >0.99 |
THDi | <3%" | <3%" |
1720kWh
P-Block 1720A
DC-AC charging | |||||
AC Output | |||||
Nominal AC Power(kW) | 500 | ||||
Nominal Grid Voltage(Vac) | 380/400 | ||||
Permissible Grid Voltage | ±8% | ||||
Nominal Grid Frequency(Hz) | 50/60 | ||||
Off-Grid Output | |||||
AC Off Grid Voltage(Vac) | 400 | ||||
Voltage Range | ±8% | ||||
AC Off Grid Frequency(Hz) | 50/60 | ||||
General Parameters | |||||
Dimensions (W*D*H) | 6052*2438*2896mm / 238*96*114in | ||||
Total Weight | 19000kg / 41887lb | ||||
Cooling | Air Conditioner | ||||
Operation Altitude | 2000m / 6561ft | ||||
Noise Level @1m | <75 dB(A) | ||||
IP Rating | IP54 | ||||
Operating Temperature | –20°C to 55°C | ||||
Operating Humidity (RH) | 0 to 95% | ||||
Storage Conditions | –20°C to 30°C Up to 95% RH, non-condensing State of Energy (SoE): 50% initial | ||||
Communication Interface | CAN, RS485 | ||||
Warranty | 3 years free, paid from the 4th to the 15th year | ||||
System Certifications | IEC62619 UN 38.3 |
2430kWh
P-Block 2430D
DC-DC charging | |||||
DC/DC | |||||
Voltage Range(Vdc) | 500~1500 | ||||
Rated Voltage(Vdc) | 1000 | ||||
Max Current Range (A) | 825 | ||||
Rated Power (kW) | 750 | ||||
Maximum Output power (kW) | 825@10S | ||||
Output efficiency(%) | 0.99 | ||||
General Parameters | |||||
Dimensions (W*D*H) | 6052*2438*2896mm / 238*96*114in | ||||
Total Weight | 27000kg / 59525lb | ||||
Cooling | Air Conditioner | ||||
Operation Altitude | 2000m / 6561ft | ||||
Noise Level @1m | <75 dB(A) | ||||
IP Rating | IP54 | ||||
Operating Temperature | –20°C to 55°C | ||||
Operating Humidity (RH) | 0 to 95% | ||||
Storage Conditions | –20°C to 30°C Up to 95% RH, non-condensing State of Energy (SoE): 50% initial | ||||
Communication Interface | CAN, RS485 | ||||
Warranty | 3 years free, paid from the 4th to the 15th year | ||||
System Certifications | IEC62619/UN 38.3 |
3440kWh
P-Block 3440A
DC-AC charging | |||||
AC Output | |||||
Nominal AC Power(kW) | 1000 | ||||
Nominal Grid Voltage(Vac) | 380/400 | ||||
Permissible Grid Voltage | ±8% | ||||
Nominal Grid Frequency(Hz) | 50/60 | ||||
Off-Grid Output | |||||
AC Off Grid Voltage(Vac) | 400 | ||||
Voltage Range | ±8% | ||||
AC Off Grid Frequency(Hz) | 50/60 | ||||
General Parameters | |||||
Dimensions (W*D*H) | 12200*2438*2896mm / 480*96*114in | ||||
Total Weight | 36000kg / 79366lb | ||||
Cooling | Air Conditioner | ||||
Operation Altitude | 2000m / 6561ft | ||||
Noise Level @1m | <75 dB(A) | ||||
IP Rating | IP54 | ||||
Operating Temperature | –20°C to 55°C | ||||
Operating Humidity (RH) | 0 to 95% | ||||
Storage Conditions | –20°C to 30°C Up to 95% RH, non-condensing State of Energy (SoE): 50% initial | ||||
Communication Interface | CAN, RS485 | ||||
Warranty | 3 years free, paid from the 4th to the 15th year | ||||
System Certifications | IEC62619 UN 38.3 |
Matching Inverter
Learn MoreKowint APP
Learn MoreRelated Products
All-In-One
Learn moreRack-Mount
Learn moreEnglish